Dates for the Walk the Micah Road Experience
| February 14 | Area 8, Northern Alberta |
| March 28 | Area 36, East Saugatuck CRC, Michigan |
| April 4 | Area 7, Southern California Area 9, Southern Alberta |
| May 2 | Area 5, Northern California Area 31, North Eastern Ontario Area 34, Nova Scotia Area 34, Prince Edward Island Area 34, Fredericton, New Brunswick |
| May 16 | Area 3, Washington |
| May 23 | Area 1, Northern British Columbia Area 2, Victoria, British Columbia Area 27, Mid-Ontario Area 26, South Western Ontario Area 27, Bay Front Park, Hamilton Ontario |
| June 6 | Area 22, Lansing, Illinois |
| June 13 | Area 13, Denver Christian High School Denver, Colorado Area 15, First CRC Manhattan, Montana Area 18, Robbins Island, Willmar, Minnesota |
| June 18 | Area 20, Second CRC Pella, Iowa |
| June 27 | Area 19, Rock Valley, Iowa |
| August 29 | Area 35, Cedar Springs, Michigan |
| September 19 | Area 21, Veterans Park Oostburg, Wisconsin Area 18, Luverne CIty Park Luverne, Minnesota |
| September 21 | Area 34, Prince Edward Island |
| September 26 | Area 35, Gaylord, Michigan |
| January 2010 - TBA | Area 30, Bradenton, Florida |


